 |
|
 |
 |
|
 |
 |
 |
 |
 |
|
Chemical Information
|
| PEG-2 Soyamine |
| 008051-56-7 |
PEG-10 Soyamine; PEG-15 Soyamine; PEG-5 Soyamine; PEG-8 Soyamine; Polyethylene glycol (15) soya amine; Polyethylene glycol (5) soya amine; Polyoxyethylene (2) soya amine; Polyoxyethylene (5) soya amine; Polyoxyethylene (8) soya amine; Amines, soya alkyl, ethoxylated; Peg soyamine; PEG Soybean oil fatty amine
| Information from other National Library of Medicine databases |
| ***No information available in HSDB at this time*** |
| |
| Search ChemIDplus |
|
|
 |
 |
 |
 |
 |
|
Products that contain this ingredient
|
| Brand | Category | Form | Percent |
| Spray N Wash Prewash Stain Remover (pump)-01/28/2002 | Inside the Home | pump spray | Colorant |
| Revlon Colorsilk Permanent Color, Dark Ash Blonde | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Light Ash Brown 50 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Medium Ash Blonde 70 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Medium Brown 4N | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Strawberry Blonde 72 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Black 10 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Brown Black 20 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Dark Brown 3N | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Golden Blonde 71 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Light Golden Brown 54 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Medium Auburn 42 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Medium Golden Brown 43 | Personal care | kit | Colorant |
| Revlon Colorsilk Permanent Color, Ultra Light Natural Blonde 04 | Personal care | kit | Colorant |
|
|
 |
 |
|
|
Home
| Brands | Manufacturers
| Ingredients | Health
Effects
 |
|