 |
|
 |
 |
|
 |
 |
 |
 |
 |
|
Chemical Information
|
| Aluminum zirconium pentachlorohydrex GLY |
| 125913-22-6 |
***No information available at this time***
| Information from other National Library of Medicine databases |
| ***No information available in HSDB at this time*** |
| |
| Search ChemIDplus |
|
|
 |
 |
 |
 |
 |
|
Products that contain this ingredient
|
| Brand | Category | Form | Percent |
| Right Guard Professional Strength Antiperspirant Deodorant, Invisible Solid, Ultimate Clean | Personal care | solid | 10.0-30.0 |
| Soft and Dri ClearGlide Invisible Solid Antiperspirant, Powder Soft | Personal care | solid | 10.0-30.0 |
| Soft and Dri PowerStripe Invisible Solid Antiperspirant, Passion Flower | Personal care | solid | 10.0-30.0 |
| Soft and Dri Conditioning Silk Invisible Solid Antiperspirant Deodorant, Touch of Aloe | Personal care | solid | 10.0-30.0 |
| Soft and Dri Pulse Active Stripe Invisible Solid Antiperspirant Deodorant, Satin Dreams | Personal care | solid | 10.0-30.0 |
| Avon On Duty Clear Protection Anti-Perspirant Deodorant | Personal care | liquid | 10.5 |
| Right Guard Professional Strength Antiperspirant Deodorant, Invisible Solid, Ultimate Fresh | Personal care | solid | 10.0-30.0 |
| Soft and Dri ClearGlide Invisible Solid Antiperspirant, Floral Bouquet | Personal care | solid | 10.0-30.0 |
| Soft and Dri Dermastripe with Aloe and Lavender Invisible Solid Antiperspirant Deodorant, Whisper | Personal care | solid | 10.0-30.0 |
| Soft and Dri Conditioning Silk Invisible Solid Antiperspirant Deodorant, Soft Cashmere | Personal care | solid | 10.0-30.0 |
| Soft and Dri Pulse Active Stripe Invisible Solid Antiperspirant Deodorant, Sweet Bliss | Personal care | solid | 10.0-30.0 |
|
|
 |
 |
|
|
Home
| Brands | Manufacturers
| Ingredients | Health
Effects
 |
|