 |
|
 |
 |
|
 |
 |
 |
 |
 |
|
Chemical Information
|
| Sodium petroleum sulfonate |
| 068608-26-4 |
Sodium petroleum sulfonate; Sulfonic acids, petroleum, sodium salts
| Information from other National Library of Medicine databases |
| ***No information available in HSDB at this time*** |
| |
| Search ChemIDplus |
|
|
 |
 |
 |
 |
 |
|
Products that contain this ingredient
|
| Brand | Category | Form | Percent |
| Prestone Super Radiator Anti-Rust | Auto Products | liquid | 0-5.0 |
| Engine Brite Heavy Duty Engine Cleaner-Old Product | Auto Products | aerosol | 1.0-2.0 |
| Meguiars Hot Rims Aluminum Wheel Wash, G143 | Auto Products | pump spray | 2.0-10.0 |
| Meguiars Engine Cleaner, G14816 | Auto Products | pump spray | 2.0-10.0 |
| Meguiars Motorcycle Cleaner, MC200 | Auto Products | pump spray | 2.0-10.0 |
| Meguiars Motorcycle EZ Clean Spray & Rinse, MC20016 | Auto Products | pump spray | 2.0-10.0 |
| Prestone Stops Leaks-08/26/2011 | Auto Products | slurry | 0-15.0 |
| Lysol All Purpose 4-in-1 Disinfectant All Purpose Cleaner, Orange | Inside the Home | liquid | 0.1-1.0 |
| Lysol All Purpose 4-in-1 Disinfectant All Purpose Cleaner, Island Berries | Inside the Home | liquid | 0.1-1.0 |
| Lysol Brand II All Purpose Cleaner Complete Clean, Pump Spray, Fresh Mountain | Inside the Home | liquid | 0.1-1.0 |
| Lysol Brand II All Purpose Cleaner Complete Clean, Pump Spray, Pacific Fresh | Inside the Home | liquid | 0.1-1 |
| Dawn Detergent for Power Wash Sinks-11/3/2005 | Inside the Home | liquid | |
| Lysol All Purpose 4-in-1 Disinfectant All Purpose Cleaner, Pacific Fresh-1 | Inside the Home | liquid | 0.1-1.0 |
| Lysol Brand II All Purpose Cleaner Complete Clean, Pump Spray, Lemon | Inside the Home | liquid | 0.1-1.0 |
| Lysol Brand II All Purpose Cleaner Complete Clean, Pump Spray, Lemon Breeze | Inside the Home | liquid | 0.1-1.0 |
|
|
 |
 |
|
|
Home
| Brands | Manufacturers
| Ingredients | Health
Effects
 |
|